Rankings
Winter Sports
Boys Basketball Power Rankings: Feb. 5
Pos | Team | Overall Record | Conference Record | Avg. Points For | Avg. Points Against | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 18-2 | 12-0 | 59.3 | 40.3 | 1 |
2 | ![]() | 17-5 | 11-1 | 58.6 | 48.7 | 2 |
3 | ![]() | 19-3 | 9-3 | 56.5 | 44.1 | 3 |
4 | ![]() | 16-7 | 3-3 | 54.7 | 41.9 | 4 |
5 | ![]() | 18-4 | 8-0 | 67.6 | 53.8 | 5 |
6 | ![]() | 9-12 | 5-7 | 47.6 | 48.3 | 6 |
7 | ![]() | 10-12 | 4-8 | 55.7 | 57.2 | 7 |
8 | ![]() | 6-15 | 3-9 | 47.1 | 57.4 | 9 |
9 | ![]() | 8-12 | 4-8 | 59.7 | 63.4 | 8 |
10 | ![]() | 10-18 | 1-5 | 45.1 | 50.5 | 10 |
11 | ![]() | 8-14 | 5-4 | 54.3 | 56.0 | 11 |
12 | ![]() | 3-18 | 2-10 | 44.8 | 64.5 | 12 |
13 | ![]() | 4-16 | 3-5 | 46.9 | 61.3 | 13 |
14 | ![]() | 7-11 | 2-5 | 46.7 | 49.9 | 14 |
Girls Basketball Power Rankings: Feb. 5
Pos | Team | Overall Record | Conference Record | Avg. Points For | Avg. Points Against | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 20-2 | 12-0 | 57.3 | 24.9 | 1 |
2 | ![]() | 17-5 | 8-2 | 55.0 | 40.8 | 2 |
3 | ![]() | 15-5 | 9-3 | 48.2 | 34.6 | 3 |
4 | ![]() | 10-10 | 6-6 | 44.3 | 42.0 | 5 |
5 | ![]() | 13-9 | 6-6 | 46.9 | 37.6 | 4 |
6 | ![]() | 9-9 | 4-8 | 43.1 | 38.7 | 6 |
7 | ![]() | 8-12 | 6-0 | 31.6 | 43.9 | 8 |
8 | ![]() | 8-12 | 5-3 | 39.0 | 48.3 | 7 |
9 | ![]() | 5-15 | 1-11 | 28.6 | 45.0 | 9 |
10 | ![]() | 3-18 | 2-6 | 23.8 | 47.0 | 10 |
11 | ![]() | 1-17 | 0-12 | 19.3 | 49.2 | 11 |
12 | ![]() | 5-16 | 0-6 | 23.0 | 38.1 | 12 |