Rankings
Spring Sports
Baseball Power Rankings: May 7
Pos | Team | Overall Record | Conference Record | Runs Scored | Runs Allowed | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 21-2 | 12-2 | 167 | 39 | 1 |
2 | ![]() | 14-8 | 10-4 | 116 | 66 | 2 |
3 | ![]() | 15-8 | 7-7 | 145 | 105 | 4 |
4 | ![]() | 14-10 | 6-8 | 116 | 99 | 5 |
5 | ![]() | 12-9 | 7-7 | 182 | 115 | 3 |
6 | ![]() | 16-6 | 8-2 | 209 | 123 | 6 |
7 | ![]() | 11-12 | 6-8 | 116 | 117 | 7 |
8 | ![]() | 7-14 | 5-9 | 82 | 129 | 8 |
9 | ![]() | 12-12 | 3-11 | 133 | 129 | 9 |
10 | ![]() | 8-12 | 1-1 | 145 | 158 | 10 |
11 | ![]() | 13-8 | 7-0 | 248 | 141 | 11 |
12 | ![]() | 3-15 | 0-10 | 61 | 215 | 12 |
Softball Power Rankings: May 7
Pos | Team | Overall Record | Conference Record | Runs Scored | Runs Allowed | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 16-5 | 10-2 | 159 | 60 | 1 |
2 | ![]() | 17-4 | 10-2 | 140 | 41 | 2 |
3 | ![]() | 16-7 | 9-3 | 201 | 81 | 3 |
4 | ![]() | 11-6 | 7-5 | 176 | 76 | 4 |
5 | ![]() | 7-14 | 3-9 | 103 | 190 | 5 |
6 | ![]() | 12-6 | 7-3 | 196 | 97 | 6 |
7 | ![]() | 4-20 | 1-11 | 146 | 299 | 8 |
8 | ![]() | 5-19 | 2-10 | 121 | 255 | 9 |
9 | ![]() | 9-11 | 4-6 | 183 | 173 | 7 |
Girls Soccer Power Rankings: May 7
Pos | Team | Overall Record | Conference Record | Goals For | Goals Against | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 17-1-0 | 10-1-0 | 143 | 12 | 1 |
2 | ![]() | 15-2-1 | 11-1-0 | 111 | 18 | 2 |
3 | ![]() | 12-6-1 | 7-5-0 | 66 | 31 | 3 |
4 | ![]() | 12-7-1 | 7-5-0 | 85 | 38 | 4 |
5 | ![]() | 10-2-2 | 6-0-0 | 35 | 18 | 6 |
6 | ![]() | 15-2-1 | 7-0-1 | 75 | 24 | 5 |
7 | ![]() | 6-7-3 | 4-7-1 | 14 | 50 | 7 |
8 | ![]() | 6-9-0 | 3-9-0 | 18 | 71 | 9 |
9 | ![]() | 7-8-3 | 2-7-2 | 33 | 81 | 8 |
10 | ![]() | 8-10-0 | 4-2-0 | 27 | 46 | 10 |
11 | ![]() | 5-12-3 | 1-10-1 | 15 | 75 | 11 |
12 | ![]() | 12-5-0 | 7-1-0 | 59 | 27 | 12 |
13 | ![]() | 1-4-1 | 1-3-1 | 8 | 21 | 13 |
14 | ![]() | 3-12-2 | 3-5-0 | 25 | 77 | 14 |