Rankings
Spring Sports
Baseball Power Rankings: May 15
Pos | Team | Overall Record | Conference Record | Runs Scored | Runs Allowed | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 19-4 | 11-3 | 153 | 69 | 1 |
2 | ![]() | 20-3 | 11-3 | 202 | 62 | 2 |
3 | ![]() | 18-5 | 10-4 | 187 | 78 | 3 |
4 | ![]() | 11-9 | 5-9 | 123 | 90 | 5 |
5 | ![]() | 14-9 | 8-6 | 109 | 90 | 4 |
6 | ![]() | 11-10 | 6-8 | 106 | 107 | 6 |
7 | ![]() | 12-9 | 4-8 | 124 | 115 | 7 |
8 | ![]() | 15-9 | 6-4 | 180 | 137 | 8 |
9 | ![]() | 4-18-1 | 1-13 | 74 | 162 | 9 |
10 | ![]() | 12-6 | 3-1 | 139 | 81 | 10 |
11 | ![]() | 5-18 | 0-2 | 101 | 205 | 11 |
12 | ![]() | 2-15 | 0-10 | 81 | 227 | 12 |
13 | ![]() | 0-7 | 0-2 | 18 | 72 | 13 |
Softball Power Rankings: May 15
Pos | Team | Overall Record | Conference Record | Runs Scored | Runs Allowed | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 17-5 | 11-1 | 159 | 65 | 1 |
2 | ![]() | 14-6 | 10-2 | 152 | 66 | 2 |
3 | ![]() | 12-10 | 7-5 | 125 | 70 | 3 |
4 | ![]() | 16-7 | 6-6 | 156 | 82 | 4 |
5 | ![]() | 8-13 | 4-8 | 92 | 136 | 5 |
6 | ![]() | 11-14 | 5-5 | 177 | 143 | 6 |
7 | ![]() | 5-17 | 3-9 | 66 | 162 | 7 |
8 | ![]() | 4-17 | 1-11 | 64 | 146 | 8 |
9 | ![]() | 6-10 | 3-7 | 102 | 150 | 9 |
Girls Soccer Power Rankings: May 15
Pos | Team | Overall Record | Conference Record | Goals For | Goals Against | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 17-1-1 | 14-0-0 | 103 | 9 | 1 |
2 | ![]() | 15-2-2 | 11-2-1 | 97 | 15 | 2 |
3 | ![]() | 15-4-1 | 10-4-0 | 102 | 15 | 3 |
4 | ![]() | 12-6-1 | 7-6-1 | 64 | 19 | 4 |
5 | ![]() | 15-4-1 | 6-0-0 | 96 | 22 | 5 |
6 | ![]() | 9-3-1 | 4-2-0 | 43 | 19 | 6 |
7 | ![]() | 6-10-1 | 4-9-1 | 28 | 81 | 7 |
8 | ![]() | 7-12-0 | 4-10-0 | 29 | 98 | 9 |
9 | ![]() | 4-15-3 | 2-12-0 | 20 | 95 | 8 |
10 | ![]() | 15-3-1 | 5-0-0 | 72 | 22 | 10 |
11 | ![]() | 2-12-2 | 2-11-1 | 5 | 67 | 11 |
12 | ![]() | 7-13-0 | 6-4-0 | 35 | 94 | 12 |
13 | ![]() | 3-6-0 | 3-5-0 | 21 | 30 | 13 |
14 | ![]() | 4-15-1 | 2-9-1 | 25 | 88 | 14 |
Winter Sports
Final Boys Basketball Power Rankings: Feb. 27
Pos | Team | Overall Record | Conference Record | Avg. Points For | Avg. Points Against | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 24-1 | 14-0 | 65.6 | 39.9 | 1 |
2 | ![]() | 23-6 | 12-2 | 57.1 | 45.8 | 2 |
3 | ![]() | 19-4 | 6-0 | 58.0 | 38.3 | 3 |
4 | ![]() | 17-10 | 8-2 | 60.6 | 50.9 | 4 |
5 | ![]() | 17-9 | 7-7 | 57.5 | 46.2 | 5 |
6 | ![]() | 15-8 | 8-4 | 67.2 | 52.2 | 6 |
7 | ![]() | 10-15 | 6-8 | 45.6 | 50.6 | 9 |
8 | ![]() | 15-11 | 3-3 | 50.8 | 42.2 | 7 |
9 | ![]() | 12-14 | 7-7 | 55.2 | 58.3 | 8 |
10 | ![]() | 13-11 | 6-4 | 56.7 | 56.0 | 11 |
11 | ![]() | 10-13 | 5-9 | 56.2 | 55.4 | 10 |
12 | ![]() | 8-15 | 4-10 | 39.2 | 49.2 | 12 |
13 | ![]() | 10-16 | 3-3 | 52.9 | 65.4 | 13 |
14 | ![]() | 3-21 | 1-13 | 39.2 | 59.4 | 14 |
Final Girls Basketball Power Rankings: Feb. 27
Pos | Team | Overall Record | Conference Record | Avg. Points For | Avg. Points Against | Last Week |
---|---|---|---|---|---|---|
1 | ![]() | 26-4 | 14-0 | 52.6 | 24.2 | 1 |
2 | ![]() | 20-6 | 11-3 | 55.7 | 43.3 | 2 |
3 | ![]() | 15-8 | 10-4 | 50.6 | 42.5 | 4 |
4 | ![]() | 15-9 | 9-5 | 47.1 | 35.9 | 3 |
5 | ![]() | 13-12 | 5-9 | 44.4 | 43.3 | 5 |
6 | ![]() | 10-12 | 6-0 | 41.4 | 45.6 | 6 |
7 | ![]() | 9-15 | 3-11 | 39.1 | 46.8 | 7 |
8 | ![]() | 10-14 | 3-11 | 39.5 | 43.9 | 8 |
9 | ![]() | 12-15 | 4-2 | 38.4 | 43.5 | 9 |
10 | ![]() | 11-12 | 8-2 | 40.0 | 49.3 | 10 |
11 | ![]() | 3-17 | 1-13 | 31.7 | 47.1 | 11 |
12 | ![]() | 7-10 | 4-6 | 42.3 | 46.9 | 12 |
13 | ![]() | 8-15 | 2-4 | 29.4 | 42.5 | 13 |